Halaman

PREDIKSI HARIAN PRESIDENT GROUP

f
PREDIKSI HARIAN PRESIDENT GROUP
TANGGAL NAMA PASARAN AI CB TOP 2D
 25 FEB 2022  MARYLAND MIDDAY  12469  4 - 6  12*24*69*91*94
 25 FEB 2022  GEORGIA MIDDAY  24589  2 - 5  24*58*98*92*85
 25 FEB 2022  OHIO MIDDAY  02378  2 - 7  02*37*78*82*83
 25 FEB 2022  MASSACHUSETTS MIDDAY  24589  2 - 5  24*58*98*92*85
 25 FEB 2022  MICHIGAN MIDDAY  02378  2 - 7  02*37*78*82*83
 25 FEB 2022  SOUTH CAROLINA MIDDAY  23567  3 - 7  23*56*76*72*35
 25 FEB 2022  NEW JERSEY MIDDAY  01369  0 - 1  10*01*36*96*91
 25 FEB 2022  GERMANY PLUS5  23567  3 - 7  23*56*76*72*35
 25 FEB 2022  TENNESSE MIDDAY  12356  2 - 5  12*15*51*61*53
 25 FEB 2022  INDIANA MIDDAY  24679  2 - 7  24*67*79*62*72
 25 FEB 2022  KENTUCKY MIDDAY  12356  2 - 5  12*15*51*61*53
 25 FEB 2022  TEXAS DAY  02356  3 - 5  23*56*63*60*20
 25 FEB 2022  RHODE ISLAND MIDDAYY  24679  2 - 7  24*67*79*62*72
 25 FEB 2022  FLORIDA MIDDAY  24689  2 - 6  24*68*98*94*82
 25 FEB 2022  PENNSYLVANIA DAY  02348  2 - 4  23*48*84*83*30
 25 FEB 2022  ILLINOIS MIDDAY  12569  1 - 9  12*52*56*92*51
 25 FEB 2022  MISSOURI MIDDAY  12378  3 - 7  23*37*79*83*71
 25 FEB 2022  WASHINGTON DC MIDDAY  03568  0 - 5  30*56*58*86*80
 25 FEB 2022  DELAWARE DAY  02367  2 - 3  03*67*72*76*30
 25 FEB 2022  VIRGINIA DAY  12679  2 - 6  26*79*97*92*52
 25 FEB 2022  WISCONSIN  25679  2 - 6  26*79*97*92*52
 25 FEB 2022  NEW YORK MIDDAY  05678  0 - 8  56*78*87*60*58
 25 FEB 2022  VIENNA DAY  25679  2 - 6  26*79*97*92*52
 25 FEB 2022  SANTIAGO DAY  05678  0 - 8  56*78*87*60*58
 25 FEB 2022  NORTH CAROLINA DAY  25679  2 - 6  26*79*97*92*52
 25 FEB 2022  MOROCCO QUATRO 1  013678  7 - 8  07*37*67*78*38
 25 FEB 2022  VICTORIA DAY  13679  3 - 9  07*37*67*78*38
 25 FEB 2022  OREGON 1  03689  0 - 8  36*79*96*93*61
 25 FEB 2022  LEXINGTON DAY  13679  3 - 9  07*37*67*78*38
 25 FEB 2022  GEORGETOWN  03689  0 - 8  36*79*96*93*61
 25 FEB 2022  HOKKAIDO  13679  3 - 9  07*37*67*78*38
 25 FEB 2022  VENEZUELA  03689  0 - 8  36*79*96*93*61
 25 FEB 2022  VIENNA EVENING  04589  4 - 8  05*58*89*94*85
 25 FEB 2022  VICTORIA EVENING  23468  3 - 4  23*46*48*82*62
 25 FEB 2022  WEST VIRGINIA  12789  1 - 7  12*17*89*91*71
 25 FEB 2022  PENNSYLVANIA EVENING  01269  2 - 6  10*26*96*12*69
 25 FEB 2022  TEXAS EVENING  12789  1 - 7  12*17*89*91*71
 25 FEB 2022  OREGON 2  13468  3 - 8  13*46*86*41*31
 25 FEB 2022  GEORGIA EVENING  12789  1 - 7  12*17*89*91*71
 25 FEB 2022  LEXINGTON EVENING  13468  3 - 8  13*46*86*41*31
 25 FEB 2022  TENNESSE EVENING  34567  4 - 7  34*65*75*73*56
 25 FEB 2022  MICHIGAN EVENING  02678  0 - 7  26*78*86*27*20
 25 FEB 2022  OHIO EVENING  35789  5 - 7  35*78*98*93*53
 25 FEB 2022  MASSACHUSETTS EVENING  03679  3 - 9  03*67*79*93*90
 25 FEB 2022  MARYLAND EVENING  12346  2 - 4  13*34*64*43*61
 25 FEB 2022  WASHINGTON DC EVENING  24678  4 - 7  24*67*86*84*62
 25 FEB 2022  DELAWARE NIGHT  02456  4 - 6  24*56*65*20*60
 25 FEB 2022  SANTIAGO EVENING  24678  4 - 7  24*67*86*84*62
 25 FEB 2022  MANCHESTER EVENING  13468  3 - 8  13*46*86*81*41
 25 FEB 2022  FUJIYAMA  01356  0 - 1  01*35*56*65*31
 25 FEB 2022  CALIFORNIA  35678  3 - 7  35*67*78*85*63
 25 FEB 2022  FLORIDA EVENING  04789  0 - 9  07*78*98*90*48
 25 FEB 2022  MISSOURI EVENING  35678  3 - 7  35*67*78*85*63
 25 FEB 2022  OREGON 3  04789  0 - 9  07*78*98*90*48
 25 FEB 2022  ILLINOIS EVENING  12679  1 - 6  21*67*79*92*61
 25 FEB 2022  NEW YORK EVENING  23459  ;4 - 5  23*49*54*31*32
 25 FEB 2022  INDIANA EVENING  23459  ;4 - 5  23*49*54*31*32
 25 FEB 2022  NEW JERSEY EVENING  02579  2 - 7  02*57*59*52*72
 25 FEB 2022  VIRGINIA NIGHT  15789  1 - 5  15*78*98*95*91
 25 FEB 2022  KENTUCKY EVENING  02579  2 - 7  02*57*59*52*72
 25 FEB 2022  TEXAS NIGHT  02456  1 - 5  24*56*65*62*52
 25 FEB 2022  NORTH CAROLINA EVENING  03489  3 - 4  38*98*90*34*80
 25 FEB 2022  GEORGIA NIGHT  03489  3 - 4  38*98*90*34*80
 25 FEB 2022  BULLSEYE  13567  3 - 6  13*56*76*71*51
 25 FEB 2022  VICTORIA NIGHT  13567  3 - 6  13*56*76*71*51
 25 FEB 2022  OREGON 4  02356  5 - 6  02*35*65*63*30
 25 FEB 2022  SANTIAGO NIGHT  13458  3 - 4  13*41*58*85*31
 25 FEB 2022  SYDNEY  14789  1 - 9  25*74*89*91*71
 25 FEB 2022  LEXINGTON NIGHT  02567  0 - 6  20*56*75*65*02
 25 FEB 2022  VIENNA NIGHT  23579  2 - 5  23*27*97*53*72
 25 FEB 2022  LIMBURG NIGHT  13489  3 - 4  13*34*48*98*91
 25 FEB 2022  PARANA  01478  1 - 7  10*47*48*71*84
 25 FEB 2022  CAMPANIA  02579  0 - 5  02*52*79*97*95
 25 FEB 2022  OKINAWA  01478  1 - 7  10*47*48*71*84
 25 FEB 2022  YUNNAN  02579  0 - 5  02*52*79*97*95
 25 FEB 2022  PHNOM PENH  01456  0 - 6  04*46*56*60*41
 25 FEB 2022  SOUTH HOLLAND DAY  02789  7 - 9  02*72*89*97*92
 25 FEB 2022  YORKSHIRE  23568  2 - 8  23*58*86*32*25
 25 FEB 2022  KINGSTOWN  13467  3 - 6  13*46*76*64*31
 25 FEB 2022  SINGAPORE  23568  2 - 8  23*58*86*32*25
 25 FEB 2022  MOROCCO QUATRO 2  13467  3 - 6  13*46*76*64*31
 25 FEB 2022  OAKLAND  01468  1 - 8  01*41*68*84*60
 25 FEB 2022  NORTH HOLLAND DAY  02579  0 - 5  02*52*57*79*95
 25 FEB 2022  ZHENGZHOU  01468  1 - 8  01*41*68*84*60
 25 FEB 2022  BRIDGETOWN  02349  3 - 9  02*34*49*32*30
 25 FEB 2022  PCSO  23579  2 - 7  23*35*79*95*92
 25 FEB 2022  ASTANA  14568  4 - 8  14*56*85*54*61
 25 FEB 2022  MOROCCO QUATRO 3  14568  4 - 8  14*56*85*54*61
 25 FEB 2022  SHIZUOKA  02367  6 - 7  02*23*63*67*70
 25 FEB 2022  DORTMUND  14589  4 - 5  14*58*98*94*41
 25 FEB 2022  VICTORIA MORNING  02346  0 - 3  02*32*46*43*20
 25 FEB 2022  TENNESSE MORNING  02378  2 - 7  02*32*37*78*80
 25 FEB 2022  SANTIAGO MORNING  15789  5 - 9  15*78*89*95*91
 25 FEB 2022  LEXINGTON MORNING  14569  4 - 6  45*56*95*45*65
 25 FEB 2022  TEXAS MORNING  02348  5 - 9  20*34*84*82*80
 25 FEB 2022  HONGKONG  02348  3 - 8  20*34*84*82*03
 25 FEB 2022  VIENNA MORNING  15679  1 - 7  15*67*79*65*91
 25 FEB 2022  LIMBURG MORNING  15679  5 - 9  15*16*79*69*95
 25 FEB 2022  MANCHESTER MIDDAY  02346  0 - 6  15*67*79*65*91
 25 FEB 2022  MOROCCO QUATRO 4  15789  7 - 8  15*78*89*95*91

0 komentar:

Posting Komentar